Currently (GMT+2:00) Europe/Athens (Eastern European Time)
Sunrise: 06:14
Sunset: 20:42
Day length: 14h 28m
Sun is at its zenith: 13:28
Los Angeles | -10 hours | ||
Vancouver | -10 hours | ||
New York | -7 hours | ||
Toronto | -7 hours | ||
São Paulo | -6 hours | ||
UTC | -3 hours | ||
Dublin | -2 hours | ||
London | -2 hours | ||
Budapest | -1 hour | ||
Johannesburg | -1 hour | ||
Paris | -1 hour | ||
Athens | 0 | ||
Istanbul | 0 | ||
Moscow | 0 | ||
Dubai | +1 hour | ||
Mumbai | +2.5 hours | ||
Dhaka | +3 hours | ||
Hong Kong | +5 hours | ||
Shanghai | +5 hours | ||
Singapore | +5 hours | ||
Tokyo | +6 hours | ||
Sydney | +7 hours |
Total Covid Stats For Greece
Greece Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Greece total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 449;
Total Cases: 22358;
Total Recoveries: 1374;