Currently (GMT+1:00) Europe/Zurich (Central European Time)
Sunrise: 05:50
Sunset: 21:29
Day length: 15h 39m
Sun is at its zenith: 13:40
Los Angeles | -9 hours | ||
Vancouver | -9 hours | ||
New York | -6 hours | ||
Toronto | -6 hours | ||
São Paulo | -5 hours | ||
UTC | -2 hours | ||
Dublin | -1 hour | ||
London | -1 hour | ||
Budapest | 0 | ||
Johannesburg | 0 | ||
Paris | 0 | ||
Athens | +1 hour | ||
Istanbul | +1 hour | ||
Moscow | +1 hour | ||
Dubai | +2 hours | ||
Mumbai | +3.5 hours | ||
Dhaka | +4 hours | ||
Hong Kong | +6 hours | ||
Shanghai | +6 hours | ||
Singapore | +6 hours | ||
Tokyo | +7 hours | ||
Sydney | +8 hours |
Total Covid Stats For Switzerland
Switzerland Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Switzerland total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 2088;
Total Cases: 60368;
Total Recoveries: 29300;