Currently (GMT+2:00) Africa/Johannesburg (South Africa Standard Time)
Sunrise: 05:17
Sunset: 18:51
Day length: 13h 33m
Sun is at its zenith: 12:04
Los Angeles | -9 hours | ||
Vancouver | -9 hours | ||
New York | -6 hours | ||
Toronto | -6 hours | ||
São Paulo | -5 hours | ||
UTC | -2 hours | ||
Dublin | -1 hour | ||
London | -1 hour | ||
Budapest | 0 | ||
Paris | 0 | ||
Athens | +1 hour | ||
Istanbul | +1 hour | ||
Moscow | +1 hour | ||
Dubai | +2 hours | ||
Mumbai | +3.5 hours | ||
Dhaka | +4 hours | ||
Hong Kong | +6 hours | ||
Shanghai | +6 hours | ||
Singapore | +6 hours | ||
Tokyo | +7 hours | ||
Sydney | +8 hours |
Total Covid Stats For South Africa
South Africa Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. South Africa total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 17780;
Total Cases: 692471;
Total Recoveries: 97848;