Currently (GMT+5:00) Asia/Karachi (Pakistan Time)
Sunrise: 05:01
Sunset: 18:57
Day length: 13h 55m
Sun is at its zenith: 11:59
Los Angeles | -12 hours | ||
Vancouver | -12 hours | ||
New York | -9 hours | ||
Toronto | -9 hours | ||
São Paulo | -8 hours | ||
UTC | -5 hours | ||
Dublin | -4 hours | ||
London | -4 hours | ||
Budapest | -3 hours | ||
Johannesburg | -3 hours | ||
Paris | -3 hours | ||
Athens | -2 hours | ||
Istanbul | -2 hours | ||
Moscow | -2 hours | ||
Dubai | -1 hour | ||
Mumbai | 30 | ||
Dhaka | +1 hour | ||
Hong Kong | +3 hours | ||
Shanghai | +3 hours | ||
Singapore | +3 hours | ||
Tokyo | +4 hours | ||
Sydney | +5 hours |
Total Covid Stats For Pakistan
Pakistan Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Pakistan total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 6570;
Total Cases: 318932;
Total Recoveries: 134957;