Currently (GMT+0:00) Atlantic/Madeira (Western European Time)
Sunrise: 07:27
Sunset: 20:57
Day length: 13h 30m
Sun is at its zenith: 14:12
Los Angeles | -8 hours | ||
Vancouver | -8 hours | ||
New York | -5 hours | ||
Toronto | -5 hours | ||
São Paulo | -4 hours | ||
UTC | -1 hour | ||
Dublin | 0 | ||
London | 0 | ||
Budapest | +1 hour | ||
Johannesburg | +1 hour | ||
Paris | +1 hour | ||
Athens | +2 hours | ||
Istanbul | +2 hours | ||
Moscow | +2 hours | ||
Dubai | +3 hours | ||
Mumbai | +4.5 hours | ||
Dhaka | +5 hours | ||
Hong Kong | +7 hours | ||
Shanghai | +7 hours | ||
Singapore | +7 hours | ||
Tokyo | +8 hours | ||
Sydney | +9 hours |
Total Covid Stats For Portugal
Portugal Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Portugal total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 2080;
Total Cases: 86664;
Total Recoveries: 29445;