Currently (GMT+10:00) Australia/Sydney (Eastern Standard Time (New South Wales))
Sunrise: 04:49
Sunset: 19:09
Day length: 14h 20m
Sun is at its zenith: 11:59
Los Angeles | -17 hours | ||
Vancouver | -17 hours | ||
New York | -14 hours | ||
Toronto | -14 hours | ||
São Paulo | -13 hours | ||
UTC | -10 hours | ||
Dublin | -9 hours | ||
London | -9 hours | ||
Budapest | -8 hours | ||
Johannesburg | -8 hours | ||
Paris | -8 hours | ||
Athens | -7 hours | ||
Istanbul | -7 hours | ||
Moscow | -7 hours | ||
Dubai | -6 hours | ||
Mumbai | -4.5 hours | ||
Dhaka | -4 hours | ||
Hong Kong | -2 hours | ||
Shanghai | -2 hours | ||
Singapore | -2 hours | ||
Tokyo | -1 hour |
Total Covid Stats For Australia
Australia Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Australia total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
New Daily Cases: 25;
Total Deaths: 905;
Total Cases: 27457;
Total Recoveries: 7455;