Currently (GMT+2:00) Europe/Tallinn (Eastern European Time)
Sunrise: 04:14
Sunset: 22:37
Day length: 18h 23m
Sun is at its zenith: 13:25
Los Angeles | -10 hours | ||
Vancouver | -10 hours | ||
New York | -7 hours | ||
Toronto | -7 hours | ||
São Paulo | -6 hours | ||
UTC | -3 hours | ||
Dublin | -2 hours | ||
London | -2 hours | ||
Budapest | -1 hour | ||
Johannesburg | -1 hour | ||
Paris | -1 hour | ||
Athens | 0 | ||
Istanbul | 0 | ||
Moscow | 0 | ||
Dubai | +1 hour | ||
Mumbai | +2.5 hours | ||
Dhaka | +3 hours | ||
Hong Kong | +5 hours | ||
Shanghai | +5 hours | ||
Singapore | +5 hours | ||
Tokyo | +6 hours | ||
Sydney | +7 hours |
Total Covid Stats For Estonia
Estonia Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Estonia total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
New Daily Cases: 44;
Total Deaths: 71;
Total Cases: 4171;
Total Recoveries: 1880;