Currently (GMT-8:00) America/Vancouver (Pacific Standard Time)
Sunrise: 05:57
Sunset: 20:38
Day length: 14h 40m
Sun is at its zenith: 13:17
Los Angeles | 0 | ||
New York | +3 hours | ||
Toronto | +3 hours | ||
São Paulo | +4 hours | ||
UTC | +7 hours | ||
Dublin | +8 hours | ||
London | +8 hours | ||
Budapest | +9 hours | ||
Johannesburg | +9 hours | ||
Paris | +9 hours | ||
Athens | +10 hours | ||
Istanbul | +10 hours | ||
Moscow | +10 hours | ||
Dubai | +11 hours | ||
Mumbai | +12.5 hours | ||
Dhaka | +13 hours | ||
Hong Kong | +15 hours | ||
Shanghai | +15 hours | ||
Singapore | +15 hours | ||
Tokyo | +16 hours | ||
Sydney | +17 hours |
Total Covid Stats For Canada
Canada Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Canada total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
New Daily Deaths: 30;
New Daily Cases: 2246;
Total Deaths: 9878;
Total Cases: 208427;
Total Recoveries: 71370;