Currently (GMT+1:00) Europe/Madrid (Central European Time)
Sunrise: 06:50
Sunset: 21:48
Day length: 14h 57m
Sun is at its zenith: 14:19
Los Angeles | -9 hours | ||
Vancouver | -9 hours | ||
New York | -6 hours | ||
Toronto | -6 hours | ||
São Paulo | -5 hours | ||
UTC | -2 hours | ||
Dublin | -1 hour | ||
London | -1 hour | ||
Budapest | 0 | ||
Johannesburg | 0 | ||
Paris | 0 | ||
Athens | +1 hour | ||
Istanbul | +1 hour | ||
Moscow | +1 hour | ||
Dubai | +2 hours | ||
Mumbai | +3.5 hours | ||
Dhaka | +4 hours | ||
Hong Kong | +6 hours | ||
Shanghai | +6 hours | ||
Singapore | +6 hours | ||
Tokyo | +7 hours | ||
Sydney | +8 hours |
Total Covid Stats For Spain
Spain Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Spain total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 32929;
Total Cases: 861112;
Total Recoveries: 150376;