Currently (GMT-5:00) America/Bogota (Colombia Time)
Sunrise: 05:52
Sunset: 18:21
Day length: 12h 28m
Sun is at its zenith: 12:06
Los Angeles | -2 hours | ||
Vancouver | -2 hours | ||
New York | +1 hour | ||
Toronto | +1 hour | ||
São Paulo | +2 hours | ||
UTC | +5 hours | ||
Dublin | +6 hours | ||
London | +6 hours | ||
Budapest | +7 hours | ||
Johannesburg | +7 hours | ||
Paris | +7 hours | ||
Athens | +8 hours | ||
Istanbul | +8 hours | ||
Moscow | +8 hours | ||
Dubai | +9 hours | ||
Mumbai | +10.5 hours | ||
Dhaka | +11 hours | ||
Hong Kong | +13 hours | ||
Shanghai | +13 hours | ||
Singapore | +13 hours | ||
Tokyo | +14 hours | ||
Sydney | +15 hours |
Total Covid Stats For Colombia
Colombia Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Colombia total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
New Daily Deaths: 192;
New Daily Cases: 7561;
Total Deaths: 29464;
Total Cases: 981700;
Total Recoveries: 50366;