Currently (GMT-5:00) America/New_York (Eastern Standard Time)
Sunrise: 19:40
Sunset: 10:21
Day length: 14h 41m
Sun is at its zenith: 03:00
Los Angeles | -3 hours | ||
Vancouver | -3 hours | ||
Toronto | 0 | ||
São Paulo | +1 hour | ||
UTC | +4 hours | ||
Dublin | +5 hours | ||
London | +5 hours | ||
Budapest | +6 hours | ||
Johannesburg | +6 hours | ||
Paris | +6 hours | ||
Athens | +7 hours | ||
Istanbul | +7 hours | ||
Moscow | +7 hours | ||
Dubai | +8 hours | ||
Mumbai | +9.5 hours | ||
Dhaka | +10 hours | ||
Hong Kong | +12 hours | ||
Shanghai | +12 hours | ||
Singapore | +12 hours | ||
Tokyo | +13 hours | ||
Sydney | +14 hours |
Total Covid Stats For United States
United States Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. United States total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 214765;
Total Cases: 7760593;
Total Recoveries: 924148;